Online reviews are a great way to measure how we treat our customers. Reviews are publicly accessible data that anyone can verify, which means that you can check if our data is true just by Googling it.
Also, reviews are written by consumers, not dealerships, so they have more impartiality and independence. Here’s a list of all Leith dealerships reviews on Google as of October 6, 2016:
Review Rating | Number of Reviews | |
Leith Acura | 4.6 | 209 |
Audi Cary | 4.4 | 61 |
Audi Raleigh | 4.6 | 90 |
Autopark Chrysler Jeep | 4.5 | 202 |
Autopark Honda | 4.6 | 751 |
Leith Autopark Kia | 4.8 | 36 |
Leith BMW | 4.7 | 258 |
Leith Buick GMC | 5 | 25 |
Chris Leith Dodge RAM | 4.6 | 106 |
Chris Leith Kia | 4.8 | 142 |
Leith Chrysler Dodge Jeep RAM Aberdeen | 4.5 | 33 |
Leith Chrysler Dodge Jeep RAM Wendell | 4.7 | 55 |
Leith Chrysler Jeep | 4.3 | 180 |
Leith Ford | 4.5 | 100 |
Leith Honda Aberdeen | 4.4 | 21 |
Leith Honda | 4.6 | 470 |
Jaguar Land Rover Cary | 4.4 | 76 |
Leith Lincoln | 4.5 | 22 |
Maserati of Raleigh | 4.3 | 53 |
Mercedes-Benz Cary | 4.8 | 278 |
Mercedes-Benz Raleigh | 4.5 | 86 |
Leith Mitsubishi | 4.4 | 60 |
Leith Nissan | 4.6 | 254 |
Leith Pre-Owned | n/a | n/a |
Leith Porsche | 4.9 | 102 |
Raleigh Classic Car Auctions | n/a | n/a |
Rolls-Royce Motor Cars of Raleigh | 4 | 7 |
smart Center Cary | n/a | n/a |
Leith Toyota | 4.4 | 326 |
Leith Volkswagen of Cary | 4.6 | 336 |
Leith Volkswagen of Raleigh | 4.6 | 65 |
Group Average | 4.6 | 157 |
Not bad. How about another venue, such as Facebook?
Review Rating | Number of Reviews | Number of Followers | |
Leith Acura | 4.5 | 31 | 2410 |
Audi Cary | 4.8 | 28 | 4287 |
Audi Raleigh | 4.6 | 26 | 1468 |
Autopark Chrysler Jeep | 4.2 | 72 | 1539 |
Autopark Honda | 3.9 | 106 | 2378 |
Leith Autopark Kia | 5 | 17 | 970 |
Leith BMW | 4.6 | 104 | 4211 |
Leith Buick GMC | 4.3 | 20 | 1370 |
Chris Leith Automotive | 4.6 | 83 | 1006 |
Leith Cars | n/a | n/a | 3455 |
Leith Chrysler Dodge Jeep RAM Aberdeen | 4.1 | 28 | 2013 |
Leith Chrysler Dodge Jeep RAM Wendell | 3.2 | 21 | 1444 |
Leith Chrysler Jeep | 4.4 | 74 | 2521 |
Leith Ford | 4 | 32 | 8558 |
Leith Honda Aberdeen | 4 | 24 | 1509 |
Leith Honda | 3.7 | 60 | 4551 |
Jaguar Land Rover Cary | 4.5 | 40 | 3622 |
Leith Lincoln | 4.1 | 14 | 1395 |
Maserati of Raleigh | 4.6 | 46 | 5507 |
Mercedes-Benz Cary | 4.6 | 99 | 4775 |
Mercedes-Benz Raleigh | 4.5 | 50 | 2551 |
Leith Mitsubishi | 4.8 | 23 | 1127 |
Leith Nissan | 4.8 | 104 | 6252 |
Leith Pre-Owned | 5 | 3 | 50 |
Leith Porsche | 4.7 | 15 | 4291 |
Raleigh Classic Car Auctions | 4.7 | 17 | 1579 |
Rolls-Royce Motor Cars of Raleigh | 5 | 28 | 8995 |
smart Center Cary | 4.8 | 19 | 1428 |
Leith Toyota | 4.4 | 202 | 4007 |
Leith Volkswagen of Cary | 4.2 | 61 | 1627 |
Leith Volkswagen of Raleigh | 4.5 | 51 | 1462 |
Group Average | 4.4 | 50 | 2979 |
A couple things jump out from this data:
Google is more popular for reviews than Facebook
On average a Leith dealership has 157 reviews on Google. On Facebook, that number shrinks to 50. That means that if you want to get a wider range of reviews, Google should be your first stop.
That said, our average rating is nearly identical
Despite having more than three times as many reviews on Google than Facebook, our average rating on Google (4.6) is pretty close to our average rating on Facebook (4.4). That shows that whether customers favor Google or Facebook, they tend to think of us roughly the same.
The top performers have a similar rating on Facebook
If you look at the dealerships who have at least 100 reviews or more on Facebook, you’ll see that their overall rating of 4.4 is consistent with the group average of 4.4.
Review Rating | Number of Reviews | Number of Followers | |
Autopark Honda | 3.9 | 106 | 2378 |
Leith BMW | 4.6 | 104 | 4211 |
Leith Nissan | 4.8 | 104 | 6252 |
Leith Toyota | 4.4 | 202 | 4007 |
Top Performer Average | 4.4 | 129 | 4212 |
However, their average number of likes (4212) is more than 40 percent higher than the group average. That indicates that when people like a dealership more, they’re more likely to review it, though not more likely to give it a higher score.
Top performers on Google are also likely to rate the same
When we look at the Leith dealerships who have at least 100 reviews on Google, we see that their average is 4.6, identical to the group average. Should we be surprised? Not really. It just shows that even if you talk to a larger group of people, they’re likely to have a consistent an opinion about Leith as a smaller group of people.
Review Rating | Number of Reviews | |
Leith Acura | 4.6 | 209 |
Autopark Chrysler Jeep | 4.5 | 202 |
Autopark Honda | 4.6 | 751 |
Leith BMW | 4.7 | 258 |
Chris Leith Dodge RAM | 4.6 | 106 |
Chris Leith Kia | 4.8 | 142 |
Leith Chrysler Jeep | 4.3 | 180 |
Leith Ford | 4.5 | 100 |
Leith Honda | 4.6 | 470 |
Mercedes-Benz Cary | 4.8 | 278 |
Leith Nissan | 4.6 | 254 |
Leith Porsche | 4.9 | 102 |
Leith Toyota | 4.4 | 326 |
Leith Volkswagen of Cary | 4.6 | 336 |
Top Performer Average | 4.6 | 265 |
What if we took it the other way and looked at Leith dealerships with fewer than 100 reviews on Google?
Review Rating | Number of Reviews | |
Audi Raleigh | 4.6 | 90 |
Mercedes-Benz Raleigh | 4.5 | 86 |
Jaguar Land Rover Cary | 4.4 | 76 |
Leith Volkswagen of Raleigh | 4.6 | 65 |
Audi Cary | 4.4 | 61 |
Leith Mitsubishi | 4.4 | 60 |
Leith Chrysler Dodge Jeep RAM Wendell | 4.7 | 55 |
Maserati of Raleigh | 4.3 | 53 |
Leith Autopark Kia | 4.8 | 36 |
Leith Chrysler Dodge Jeep RAM Aberdeen | 4.5 | 33 |
Leith Buick GMC | 5 | 25 |
Leith Lincoln | 4.5 | 22 |
Leith Honda Aberdeen | 4.4 | 21 |
Rolls-Royce Motor Cars of Raleigh | 4 | 7 |
Low Performer Average | 4.5 | 49 |
Not much difference. The average rating drops a tenth of a point to 4.5. That shows that even with a small sample size of about 49 reviews on average, people still review Leith well.
The same holds true when you look at Leith dealerships with fewer than 100 reviews on Facebook; 4.4 overall, which is the same as when you look at all Leith dealerships on Facebook.
Review Rating | Number of Reviews | Number of Followers | |
Leith Pre-Owned | 5 | 3 | 50 |
Leith Lincoln | 4.1 | 14 | 1395 |
Leith Porsche | 4.7 | 15 | 4291 |
Leith Autopark Kia | 5 | 17 | 970 |
Raleigh Classic Car Auctions | 4.7 | 17 | 1579 |
smart Center Cary | 4.8 | 19 | 1428 |
Leith Buick GMC | 4.3 | 20 | 1370 |
Leith Chrysler Dodge Jeep RAM Wendell | 3.2 | 21 | 1444 |
Leith Mitsubishi | 4.8 | 23 | 1127 |
Leith Honda Aberdeen | 4 | 24 | 1509 |
Audi Raleigh | 4.6 | 26 | 1468 |
Audi Cary | 4.8 | 28 | 4287 |
Leith Chrysler Dodge Jeep RAM Aberdeen | 4.1 | 28 | 2013 |
Rolls-Royce Motor Cars of Raleigh | 5 | 28 | 8995 |
Leith Acura | 4.5 | 31 | 2410 |
Leith Ford | 4 | 32 | 8558 |
Jaguar Land Rover Cary | 4.5 | 40 | 3622 |
Maserati of Raleigh | 4.6 | 46 | 5507 |
Mercedes-Benz Raleigh | 4.5 | 50 | 2551 |
Leith Volkswagen of Raleigh | 4.5 | 51 | 1462 |
Leith Honda | 3.7 | 60 | 4551 |
Leith Volkswagen of Cary | 4.2 | 61 | 1627 |
Autopark Chrysler Jeep | 4.2 | 72 | 1539 |
Leith Chrysler Jeep | 4.4 | 74 | 2521 |
Chris Leith Automotive | 4.6 | 83 | 1006 |
Mercedes-Benz Cary | 4.6 | 99 | 4775 |
Low Performer Average | 4.4 | 38 | 2771 |
Conclusion
No matter how you look at Google and Facebook reviews, customers have a consistent experience across our nearly three-dozen dealerships. This provides solid evidence that if you’re going to buy a car or get one serviced, you would do well to contact us.
Check out LeithCars.com to see the combined inventory of all Leith dealerships, and contact us today.
Leave a Reply